<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDC Help and Resource Site</title>
	<atom:link href="http://thedigitalclassroom.com/tdchelp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thedigitalclassroom.com/tdchelp</link>
	<description>Technology Help Resources for The DigitalClassroom</description>
	<lastBuildDate>Mon, 05 Sep 2011 02:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real or Bogus!</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=41</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=41#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[bogus]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[safe searching]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=41</guid>
		<description><![CDATA[As teachers we are often faced with having to explain websites; why they contain wrong information or why they look good but are really bad. The Internet is a playground for all types of individuals. And, why we do rely on information we obtain from the Internet, it is imperative that we learn to discriminate [...]]]></description>
			<content:encoded><![CDATA[<p>As teachers we are often faced with having to explain websites; why they contain wrong information or why they look good but are really bad.</p>
<p>The Internet is a playground for all types of individuals. And, why we do rely on information we obtain from the Internet, it is imperative that we learn to discriminate between the good, the better and the really bad!</p>
<p>It is even more important that we educate our students so that they can discern the good from the bad &#8211; using higher order thinking skills!</p>
<p>To this end, we now have a list of websites sure to challenge everyone. Are they real? Are they Fake? Don&#8217;t let their looks deceive you!</p>
<p>Real or Bogus Web Sites:</p>
<p><strong>Here is a short list of some “bogus” websites.</strong></p>
<p><a href="http://zapatopi.net/afdb/">Aluminum Foil</a><br />
<a href="http://www.dhmo.org">Ban DHMO</a><br />
<a href="http://www.bigredhair.com/boilerplate/">Boilerplate</a><br />
<a href="http://home.inreach.com/kumbach/velcro.html">California Velcro Crop</a><br />
<a href="http://www.genochoice.com">Genochoice</a><br />
<a href="http://www.rythospital.com">Rhyt Hospital</a><br />
<a href="http://www.improb.com/airchives/classical/cat/cat.html">Improbable Research</a><br />
<a href="http://www.ovaprima.org">OvaPrima</a><br />
<a href="http://malepregnancy.com">Male Pregnancy</a><br />
<a href="http://haggishunt.scotsman.com">Haggis Hunt</a><br />
<a href="http://www.mcwhortle.com">McWhortle</a><br />
<a href="http://www.dreamweaverstudios.com/moonbeam/moon.htm">Moonbeam Enterprise</a><br />
<a href="http://www.rythospital.com/clyven/">Clyven</a><br />
<a href="http://uncyclopedia.org/wiki/Main_Page">Uncyclopedia &#8211; Satire of Wikipedia</a><br />
<a href="http://www.clickmonkeys.com">Click Monkeys</a><br />
<a href="http://dan.pfeiffer.net/continentaldriftcam/cd-cam.htm">Continental Drift Cam</a><br />
<a href="http://www.thedogisland.com">Dog Island</a><br />
<a href="http://license.shorturl.com">Drivers License Search</a><br />
<a href="http://www.finalcurtain.com">Final Curtain</a><br />
<a href="http://www.fulkerson.org/ancestors/buyfix.html">Buy an Ancestor</a><br />
<a href="http://kreskytv.com">Kresky TV</a><br />
<a href="http://www.petsorfood.com/index.shtml">Pets or Food</a><br />
<a href="http://zapatopi.net/bsa/">Sasquatch</a><br />
<a href="http://zapatopi.net/treeoctopus/">Tree Octopus</a><br />
<a href="http://www.whitehouse.net">Whitehouse</a><br />
<a href="http://martinlutherking.org">Martin Luther King</a><br />
<a href="http://www.vmyths.com">Vmyths</a><br />
<a href="http://urbanlegends.about.com/library/bl_slideshow1.htm">Urban Legends</a><br />
<a href="http://www.snopes.com">Snopes</a><br />
<a href="http://www.lasikathome.com">Lasik at Home</a><br />
<a href="http://www.wewantyoursoul.com">We Want Your Soul</a><br />
<a href="http://www.rythospital.com/nanodocs/">Nano Docs</a><br />
<a href="http://www.buydehydratedwater.com">Dehydrated Water</a><br />
<a href="http://www.alexchiu.com/eternallife/">Achieve Immortality</a><br />
<a href="http://www.sheppertonu.org.uk">Shepperton University</a><br />
<a href="http://www.ihr.org">Institute for Historical Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=13</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=13#comments</comments>
		<pubDate>Mon, 08 Aug 2011 05:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[copyright]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=13</guid>
		<description><![CDATA[Resources: Copyright and Fair Use in the Classroom, on the Internet, and the World Wide Web [UMUC] **** This University of Maryland University College site is devoted to copyright and fair use, defining the terms and providing specifics on what may be copied without permission. The U.S. Copyright Office ***** This is the place to [...]]]></description>
			<content:encoded><![CDATA[<p>Resources:<br />
<a href="http://www.umuc.edu/library/copy.shtml" target="_blank">Copyright and Fair Use in the Classroom, on the Internet, and the World Wide Web</a> [UMUC] ****</p>
<p><em>This University of Maryland University College site is devoted to copyright and fair use, defining the terms and providing specifics on what may be copied without permission.</em></p>
<p><a href="http://www.copyright.gov/" target="_blank">The U.S. Copyright Office</a> *****</p>
<p><em>This is the place to start for accurate and up-to-date information regarding copyright law.</em></p>
<p><a href="http://www.copyright.com/Services/copyrightoncampus/" target="_blank"><img src="http://www.copyright.com/Services/copyrightoncampus/images/title_index.gif" alt="The Campus Guide to Copyright Compliance" width="441" height="20" /><br />
<img src="http://www.copyright.com/Services/copyrightoncampus/images/title_index_sub.gif" alt="For Academic Institutions" width="441" height="20" /></a></p>
<p><em>Designed for academic institutions. You can take a quiz to determine your level of understanding here as well.</em></p>
<p>&nbsp;</p>
<h2>Guide to the TEACH Act</h2>
<p><a href="http://www.usg.edu/legal/teach_act/" target="_blank">The Technology, Education and Copyright Harmonization (TEACH) Act</a> was enacted in November 2002 as an amendment to the Copyright Act of 1976. Found in section 110(2) of the Act, it covers distance education as well as face to face teaching which has an online, web enhanced, transmitted or broadcast component. It exempts from liability the transmission, including over a digital network, of a performance or display of a copyrighted work by an accredited non-profit educational institution to students officially enrolled in a course or a government body to officers or employees of government as a part of their official duties or employment. <em>It does not cover making textual materials available to students.</em></p>
<p><img class="size-medium wp-image-198 aligncenter" title="exceptions" src="http://thedigitalclassroom.com/tdchelp/wp-content/uploads/2008/08/exceptions-300x147.png" alt="" width="300" height="147" /></p>
<p><a href="http://www.librarycopyright.net/etool/" target="_blank">This tool covers Section 110(1), the “face to face teaching” exception and Section 110(2), the TEACH Act</a> (Technology, Education and Copyright Harmonization  Act). Instructors can use it to determine compliance for using copyrighted materials in classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet 101</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=40</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=40#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Internet 101]]></category>
		<category><![CDATA[primer]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=40</guid>
		<description><![CDATA[Need a primer on the Internet? How about some great background information about the Internet to share with your students? Internet 101 is a great site that is well conceived and well written. Accessible by students and adults, this site will help anyone to better understand the Internet.]]></description>
			<content:encoded><![CDATA[<p>Need a primer on the Internet? How about some great background information about the Internet to share with your students?</p>
<p><a href="http://www.internet101.org/" target="_blank">Internet 101</a> is a great site that is well conceived and well written. Accessible by students and adults, this site will help anyone to better understand the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Books!</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=39</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=39#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gutenberg]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=39</guid>
		<description><![CDATA[Project Gutenberg There are over 25,000 free books in the Project Gutenberg Online Book Catalog. Introduce your students to electronic versions of the classics!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gutenberg.org/catalog/" target="_blank">Project Gutenberg</a></p>
<p>There are over 25,000 free books in the Project Gutenberg Online Book Catalog. Introduce your students to electronic versions of the classics!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Digital Library</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=36</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=36#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[nsdl]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=36</guid>
		<description><![CDATA[The National Science Digital Library is a reviewed index of resources for the physical and biological sciences and includes data, tutorials, and general information.]]></description>
			<content:encoded><![CDATA[<p>The <a title="National Digital Science Library" href="http://nsdl.org/" target="_blank">National Science Digital Library</a> is a reviewed index of resources for the physical and biological sciences and includes data, tutorials, and general information.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC News Video Archives On-demand</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=30</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=30#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[hotchalk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on-demand]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=30</guid>
		<description><![CDATA[NBC News and HotChalk will help you bring the real world into your classroom in a safe, secure online environment built with you and your students in mind.]]></description>
			<content:encoded><![CDATA[<p>NBC News and <a href="http://www.hotchalk.com/index_global.html" target="_blank">HotChalk</a> will help you bring the real world into your classroom in a safe, secure online environment built with you and your students in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookshare: Free for Students with Reading Disabilities</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=28</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=28#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[bookshare]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[READOutloud]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=28</guid>
		<description><![CDATA[As part of their $32 million U.S. Department of Education OSEP award, Bookshare.org chose Read:OutLoud by Don Johnston Incorporated as the text reader that would best achieve the goal of providing access to reading materials and enabling students to read texts with comprehension. Beginning in fall 2008, students who qualify under the Chafee copyright exemption amendment will use Don [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their $32 million U.S. Department of Education OSEP award, <a title="bookshare.org website" href="http://www.bookshare.org/web/Welcome.html" target="_blank">Bookshare.org</a> chose Read:OutLoud by Don Johnston Incorporated as the text reader that would best achieve the goal of providing access to reading materials and enabling students to read texts with comprehension.</p>
<p>Beginning in fall 2008, students who qualify under the <a title="Chafee Website Link" href="http://www.loc.gov/nls/reference/factsheets/copyright.html" target="_blank">Chafee</a> copyright exemption amendment will use Don Johnston’s Read:OutLoud® Bookshare.org Edition text reader to access thousands of electronic  books, educational materials and resources in <a title="NIMAS Page" href="http://www.donjohnston.com/prof_services/nimas/index.html" target="_self">NIMAS</a> and DAISY from the Bookshare.org website. The program’s goal is to eliminate barriers for students with reading disabilities and to provide the necessary tools to ensure access to the general curriculum, materials and textbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Cards</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=27</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=27#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[flash card]]></category>
		<category><![CDATA[mental case]]></category>
		<category><![CDATA[scholastic]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=27</guid>
		<description><![CDATA[Are you looking for easy ways to create Flash Cards using technology? Here are a couple of solutions that may help: 1) Flash card software, Mental Case You can use Mental Case to learn a language, memorize trivia, or study for an exam, but that&#8217;s just the beginning: Mental Case allows you to quickly capture any [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for easy ways to create Flash Cards using technology? Here are a couple of solutions that may help:</p>
<p>1) Flash card software, <a href="http://mentalcase.maccoremac.com/" target="_blank">Mental Case</a></p>
<p>You can use Mental Case to learn a language, memorize trivia, or study for an exam, but that&#8217;s just the beginning: Mental Case allows you to quickly capture any tidbit of useful information from any application in a mental note.</p>
<p>2) Try <a href="http://teacher.scholastic.com/tools/" target="_blank">Scholastic.</a></p>
<p><a href="http://teacher.scholastic.com/tools/" target="_blank"></a>Scholastic has a variety of tools for teachers, including Flash Card generator, home page generator, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA Style</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=24</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=24#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[editorial style]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=24</guid>
		<description><![CDATA[Do you need help with the APA editorial style, or crafting citations? Here are a couple of easy to use websites that should answer your questions. APA.org has an APAstyle website that offers help with using this editorial style. The College of Wooster has posted a site that offers quick answers to your questions as [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need help with the APA editorial style, or crafting citations? Here are a couple of easy to use websites that should answer your questions.</p>
<p><a href="http://apa.org" target="_blank">APA.org</a> has an <a href="http://www.apastyle.org/" target="_blank">APAstyle</a> website that offers help with using this editorial style. The College of Wooster has posted a site that offers quick answers to your questions as well. You can find them online at <a href="http://www.wooster.edu/psychology/apa-crib.html" target="_blank">APA Research Style Crib Sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing Digital Images</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=22</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=22#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=22</guid>
		<description><![CDATA[There are many programs available today that will allow you to edit any digital image. You probably use one that came with your digital camera. For many of us, these programs can be difficult to learn, and complicated to use. What we need is something free &#8211; and simple to use! That&#8217;s where PICNIK.COM comes [...]]]></description>
			<content:encoded><![CDATA[<p>There are many programs available today that will allow you to edit any digital image. You probably use one that came with your digital camera. For many of us, these programs can be difficult to learn, and complicated to use. What we need is something free &#8211; and simple to use!</p>
<p>That&#8217;s where <a href="http://picnik.com" target="_blank">PICNIK.COM</a> comes in. Picnik is an online program (using Web 2.0 technology) that allows you to upload, edit and download your pictures. You can choose from a variety of effects, fonts, shapes, and frames. You can fix photos, resize photos, and crop photos! And if you want even more, you can sign up for their Picnik Premium for $24.95/year.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

