<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDC Help and Resource Site</title>
	<atom:link href="http://thedigitalclassroom.com/tdchelp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thedigitalclassroom.com/tdchelp</link>
	<description>Technology Help Resources for The DigitalClassroom</description>
	<lastBuildDate>Mon, 29 Mar 2010 22:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Calendar Sharing</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=131</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=131#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=131</guid>
		<description><![CDATA[Need to keep track of school related activities and have this information available to students and parents on the Internet? Try 30Boxes.com. You can create your own online calendar for free and share your calendar with others.]]></description>
			<content:encoded><![CDATA[<p>Need to keep track of school related activities and have this information available to students and parents on the Internet? Try <a href="http://30boxes.com/" target="_blank">30Boxes.com</a>. You can create your own online calendar for free and share your calendar with others.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarrotSticks</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=125</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=125#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviewed Sites]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[carrotsticks]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multiplayer]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=125</guid>
		<description><![CDATA[CarrotSticks has been designed to help students improve their math skills (grades 1-5) by allowing them to interact with peers around the world using multiplayer interactive games. CarrotSticks is currently free for unlimited classroom use. If you’re a teacher interested in using CarrotSticks with your students, contact them to find out more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carrotsticks.com/" target="_blank">CarrotSticks</a> has been designed to help students improve their math skills (grades 1-5) by allowing them to interact with peers around the world using multiplayer interactive games.</p>
<p>CarrotSticks is currently free for unlimited classroom use. If you’re a teacher interested in using CarrotSticks with your students, <a href="http://www.carrotsticks.com/contact" target="_blank">contact </a>them to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryJumper</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=121</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=121#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviewed Sites]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storyjumper]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=121</guid>
		<description><![CDATA[Here is an interesting online tool that will be a fun addition to any creative writing program. StoryJumper lets students create, store and explore books online. Students can add their own art work and photos to illustrate their stories which they can have printed in hardback editions if they like. StoryJumper could be the motivator [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting online tool that will be a fun addition to any creative writing program. <a href="http://www.storyjumper.com/" target="_blank">StoryJumper</a> lets students create, store and explore books online.</p>
<p>Students can add their own art work and photos to illustrate their stories which they can have printed in hardback editions if they like.</p>
<p><a href="http://www.storyjumper.com/" target="_blank">StoryJumper</a> could be the motivator you are looking for to get your students writing creative stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeFunky Photo Editing</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=118</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=118#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviewed Sites]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[BeFunky]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=118</guid>
		<description><![CDATA[Here is an online tool for editing and modifying images or  for just having fun! BeFunky provides a Free service where you can upload your picture then apply any number of effects to it &#8212; download it back to your computer and enjoy! If you are looking for a way to give that picture a [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an online tool for editing and modifying images or  for just having fun! <a href="http://befunky.com" target="_blank">BeFunky</a> provides a Free service where you can upload your picture then apply any number of effects to it &#8212; download it back to your computer and enjoy!</p>
<p>If you are looking for a way to give that picture a &#8220;unique&#8221; look, try BeFunky!</p>
<p>Your students will enjoy personalizing their photos and artwork as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LessonWriter</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=115</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=115#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Reviewed Sites]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=115</guid>
		<description><![CDATA[Are you looking for an easy way to create comprehensive literacy lesson plans and student materials from any content in minutes? With LessonWriter, you can create lesson plans and instructional materials for teaching English language skills from any reading passage. In fact, you can use this program to create lessons for almost any subject and [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for an easy way to create comprehensive literacy lesson plans and student materials from any content in minutes?</p>
<p>With LessonWriter, you can create lesson plans and instructional materials for teaching English language skills from any reading passage. In fact, you can use this program to create lessons for almost any subject and include structured questions and advanced organizers to enhance the lesson. Also great for developing Substitute lesson plans!</p>
<p>Check out <a href="http://lessonwriter.com" target="_blank">LessonWriter.com</a> &#8211; It is completely free.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTutti</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=113</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=113#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=113</guid>
		<description><![CDATA[uTutti is an online program created with one overall goal in mind: save music teachers time and energy so they can get back to teaching. uTutti allows you to streamline the administrative aspects of your program so you can focus on the education of your students. Take control of your program by managing student contact [...]]]></description>
			<content:encoded><![CDATA[<p>uTutti is an online program created with one overall goal in mind: save music teachers time and energy so they can get back to teaching.</p>
<p>uTutti allows you to streamline the administrative aspects of your program so you can focus on the education of your students. Take control of your program by managing student contact info, parent communication, inventory, finances, fees, fundraisers, calendars, group email, grades, classes/groups, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Docs</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=109</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=109#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=109</guid>
		<description><![CDATA[Google Docs is a free, Web-based word processor, spreadsheet, presentation, and form application offered by Google. It allows users to create and edit documents online while collaborating in real-time with other users. This screencast will take through the set up of your Google account to access Google Docs. This screencast will demonstrate the basic functions of the Google Docs Word [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google Docs</strong> is a free, Web-based word processor, spreadsheet, presentation, and form application offered by <a style="text-decoration: none; color: #002bb8; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial;" title="Google" href="http://en.wikipedia.org/wiki/Google">Google</a>. It allows users to create and edit documents online while collaborating in real-time with other users.</p>
<p><a href="http://thedigitalclassroom.com/download/screencast/googledocs/GoogleDocs_Account.mov" target="_blank">This screencast</a> will take through the set up of your Google account to access Google Docs.</p>
<p><a href="http://thedigitalclassroom.com/download/screencast/googledocs/GoogleDocs_WordProcessing.mov" target="_blank">This screencast</a> will demonstrate the basic functions of the Google Docs Word Processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thedigitalclassroom.com/download/screencast/googledocs/GoogleDocs_Account.mov" length="12518932" type="video/quicktime" />
<enclosure url="http://thedigitalclassroom.com/download/screencast/googledocs/GoogleDocs_WordProcessing.mov" length="11715397" type="video/quicktime" />
		</item>
		<item>
		<title>Introduction to TDC</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=103</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=103#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructional Video]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[TDC]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=103</guid>
		<description><![CDATA[This is the Introduction to TheDigitalClassroom video. IntroToTDC]]></description>
			<content:encoded><![CDATA[<p>This is the Introduction to TheDigitalClassroom video.</p>
<p><a href="http://thedigitalclassroom.com/download/screencast/IntroToTDC.mov" target="_blank">IntroToTDC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thedigitalclassroom.com/download/screencast/IntroToTDC.mov" length="20933366" type="video/quicktime" />
		</item>
		<item>
		<title>How to Create a Table of Contents in PowerPoint</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=97</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=97#comments</comments>
		<pubDate>Sun, 18 Jan 2009 20:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructional Video]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[instructional module]]></category>
		<category><![CDATA[non linear]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[table of contents]]></category>
		<category><![CDATA[toc]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=97</guid>
		<description><![CDATA[One way to demonstrate your ability to create an Instructional Module with non-linear navigation is to create a table of contents that links the user to different stages of your lesson and back. Here is a screencast that will show you how to create a table of contents (non-linear navigation). Table of Contents]]></description>
			<content:encoded><![CDATA[<p>One way to demonstrate your ability to create an Instructional Module with non-linear navigation is to create a table of contents that links the user to different stages of your lesson and back. Here is a screencast that will show you how to create a table of contents (non-linear navigation).</p>
<div><a href="http://thedigitalclassroom.com/download/movie/toc.mov" target="_blank">Table of Contents</a></div>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thedigitalclassroom.com/download/movie/toc.mov" length="13903169" type="video/quicktime" />
		</item>
		<item>
		<title>PowerPoint Setup for the Instructional Module</title>
		<link>http://thedigitalclassroom.com/tdchelp/?p=95</link>
		<comments>http://thedigitalclassroom.com/tdchelp/?p=95#comments</comments>
		<pubDate>Sun, 18 Jan 2009 20:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructional Video]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[instructional module]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://thedigitalclassroom.com/tdchelp/?p=95</guid>
		<description><![CDATA[There are specific instructions for setting up your PowerPoint for use as an Instructional Module. Here is a screencast that takes you through the steps. PowerPoint Setup &#8211; Kiosk]]></description>
			<content:encoded><![CDATA[<p>There are specific instructions for setting up your PowerPoint for use as an Instructional Module. Here is a screencast that takes you through the steps.</p>
<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://thedigitalclassroom.com/download/movie/PPT_setup.mov" target="_blank">P</a>owerPoint Setup &#8211; Kiosk</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitalclassroom.com/tdchelp/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thedigitalclassroom.com/download/movie/PPT_setup.mov" length="14076979" type="video/quicktime" />
		</item>
	</channel>
</rss>
